Menu
WHEELARRAY™
Phased-array transducer for composite inspection
Part Numbers
Technology & Features
Resources
Part Numbers
Full WheelArray
Part Numbers | Frequency (MHz) | # of Elements | Element Pitch | Element Elevation | Sound Path | Beam Width |
---|---|---|---|---|---|---|
Inch (mm) | Inch (mm) | Inch (mm) | Inch (mm) | |||
00-013242 | 1 | 32 | 0.062 (1.6) | 0.47 (12) | 1.0 (25.4) | 2.02 (51.2) |
00-013241 | 2.25 | 64 | 0.031 (0.8) | 0.25 (6.4) | 1.0 (25.4) | 2.02 (51.2) |
00-013076 | 3.5 | 64 | 0.031 (0.8) | 0.25 (6.4) | 1.0 (25.4) | 2.02 (51.2) |
00-013073 | 5 | 64 | 0.031 (0.8) | 0.25 (6.4) | 1.0 (25.4) | 2.02 (51.2) |
00-013081 | 10 | 64 | 0.031 (0.8) | 0.25 (6.4) | 1.0 (25.4) | 2.02 (51.2) |
Replacement Wheel Part Numbers
Part Numbers | Frequency (MHz) | # of Elements | Element Pitch | Element Elevation | Sound Path | Beam Width |
---|---|---|---|---|---|---|
Inch (mm) | Inch (mm) | Inch (mm) | Inch (mm) | |||
00-013233 | 1 | 32 | 0.062 (1.6) | 0.47 (12) | 1.0 (25.4) | 2.02 (51.2) |
00-013232 | 2.25 | 64 | 0.031 (0.8) | 0.25 (6.4) | 1.0 (25.4) | 2.02 (51.2) |
00-013228 | 3.5 | 64 | 0.031 (0.8) | 0.25 (6.4) | 1.0 (25.4) | 2.02 (51.2) |
00-013227 | 5 | 64 | 0.031 (0.8) | 0.25 (6.4) | 1.0 (25.4) | 2.02 (51.2) |
00-013229 | 10 | 64 | 0.031 (0.8) | 0.25 (6.4) | 1.0 (25.4) | 2.02 (51.2) |
Dimensions
Technology & Features
WheelArray Transducer for Composite Inspection
Sensor Networks, Inc. introduces a new phased-array transducer designed to inspect composite material or flat metal plate.
The WheelArray is a unique tool and ultrasonic test picture used to increase inspection productivity of large surface areas associated with composite materials and metal plates. WheelArray is offered in five test frequencies and the wheel can be replaced or swapped out by the end-user in the field.
Prior to inspection, a small quantity of water or other suitable coupling needs to be sprayed on the test area.
Key Features
- Accommodates composites up to ~1.97″ (50mm) thick
- Includes 118″ (3m) long cable, longer upon request
- Weights only 3.8lbs (1.7kg) when filled
- P68 magnetic rotary encoder
- Additional front encoder available by request
Typical Applications
- Composite Inspection
- Large flat composite & metal plates
Resources