TOFD
Angle-Beam Transducers
3/8-32 TOFD Part Numbers
Frequency (MHz) | Element Diameter | Part Number | ||||||
---|---|---|---|---|---|---|---|---|
inch | mm | Connector | C* | Connector | C* | Wedges | Accessories | |
2.25 | 0.25 | 6 | Microdot | 00-010493 | MCX | 00-011277 | 45°L 01-010475 | |
60°L 01-010476 | ||||||||
70°L 01-010477 | ||||||||
5 | 0.125 | 3 | Microdot | 00-010168 | MCX | 00-010164 | 45°L 01-010475 | |
60°L 01-010476 | ||||||||
70°L 01-010477 | ||||||||
0.25 | 6 | Microdot | 00-010398 | MCX | 00-011276 | 45°L 01-010475 | ||
60°L 01-010476 | ||||||||
70°L 01-010477 | ||||||||
7.5 | 0.125 | 3 | Microdot | 00-010167 | MCX | 00-010163 | 45°L 01-010475 | |
60°L 01-010476 | Cables | |||||||
70°L 01-010477 | MD – BNC | |||||||
0.25 | 6 | Microdot | 00-010748 | MCX | 00-011280 | 45°L 01-010475 | 6-t (1.83 m) | |
60°L 01-010476 | 07-010012 | |||||||
70°L 01-010477 | ||||||||
10 | 0.125 | 3 | Microdot | 00-010166 | MCX | 00-010162 | 45°L 01-010475 | |
60°L 01-010476 | ||||||||
70°L 01-010477 | ||||||||
0.25 | 6 | Microdot | 00-010387 | MCX | 00-0112278 | 45°L 01-010475 | ||
60°L 01-010476 | ||||||||
70°L 01-010477 | ||||||||
15 | 0.125 | 3 | Microdot | 00-010165 | MCX | 00-010161 | 45°L 01-010475 | |
60°L 01-010476 | ||||||||
70°L 01-010477 | ||||||||
0.25 | 6 | Microdot | 00-010749 | MCX | 00-011281 | 45°L 01-010475 | ||
60°L 01-010476 | ||||||||
70°L 01-010477 |
11/16-24 TOFD Part Numbers
Frequency (MHz) | Element Diameter | Part Number | ||||||
---|---|---|---|---|---|---|---|---|
inch | mm | Connector | C* | Connector | C* | Wedges | Accessories | |
2.25 | 0.375 | 9.5 | Microdot | 00-013977 | MCX | 00-013017 | 45°L 01-010475 | |
60°L 01-010476 | ||||||||
70°L 01-010477 | ||||||||
0.5 | 12.7 | Microdot | 00-013008 | MCX | 00-013018 | 45°L 01-010475 | ||
60°L 01-010476 | Cables | |||||||
70°L 01-010477 | MD – BNC | |||||||
5 | 0.375 | 9.5 | Microdot | 00-013021 | MCX | 00-013022 | 45°L 01-010475 | 6-ft (1.83 m) |
60°L 01-010476 | 07-010012 | |||||||
70°L 01-010477 | ||||||||
0.5 | 12.7 | Microdot | 00-013019 | MCX | 00-013020 | 45°L 01-010475 | ||
60°L 01-010476 | ||||||||
70°L 01-010477 |
M12 TOFD Part Numbers
Frequency (MHz) | Element Diameter | Part Number | ||||
---|---|---|---|---|---|---|
inch | mm | Connector | C* | Wedges | Accessories | |
2.25 | 0.25 | 6 | Lemo-00 | 00-011897 | 45°L 01-010334 | |
60°L 01-010335 | ||||||
70°L 01-010336 | ||||||
5 | 0.125 | 3 | Lemo-00 | 00-010299 | 45°L 01-010334 | |
60°L 01-010335 | ||||||
70°L 01-010336 | ||||||
0.25 | 6 | Lemo-00 | 00-010300 | 45°L 01-010334 | ||
60°L 01-010335 | ||||||
70°L 01-010336 | Cables | |||||
10 | 0.125 | 3 | Lemo-00 | 00-010298 | 45°L 01-010334 | Lemo-00 – BNC |
60°L 01-010335 | 6-t (1.83 m) | |||||
70°L 01-010336 | 07-010014 | |||||
0.25 | 6 | Lemo-00 | 00-010386 | 45°L 01-010334 | ||
60°L 01-010335 | ||||||
70°L 01-010336 | ||||||
15 | 0.125 | 3 | Lemo-00 | 00-010631 | 45°L 01-010334 | |
60°L 01-010335 | ||||||
70°L 01-010336 | ||||||
0.25 | 6 | Lemo-00 | 00-013016 | 45°L 01-010334 | ||
60°L 01-010335 | ||||||
70°L 01-010336 |
3/8-32 Dimensions
Element Diameter | A | B | C | ||||
---|---|---|---|---|---|---|---|
inch | mm | ||||||
0.125 | 3 | 0.37 in. | 9.4 mm | 0.72 in. | 18.3 mm | 0.41 in. | 10.4 mm |
0.25 | 6 | 0.37 in. | 9.4 mm | 0.72 in. | 18.3 mm | 0.41 in. | 10.4 mm |
11/16-24 Dimensions
Element Diameter | A | B | C | ||||
---|---|---|---|---|---|---|---|
inch | mm | ||||||
0.375 | 9.5 | 0.62 in. | 15.8 mm | 0.68 in. | 17.3 mm | 0.70 in. | 17.8 mm |
0.5 | 12.7 | 0.62 in. | 15.8 mm | 0.68 in. | 17.3 mm | 0.70 in. | 17.8 mm |
M12 Dimensions
Element Diameter | A | B | |||
---|---|---|---|---|---|
inch | mm | ||||
0.125 | 3 | 0.37 in. | 9.4 mm | 0.72 in. | 18.3 mm |
0.25 | 6 | 0.37 in. | 9.4 mm | 0.72 in. | 18.3 mm |
TOFD Wedges
Part Number | Angle | Thread | Additional Info | Diagram Reference |
---|---|---|---|---|
01-010666 | 45° L | 3/8 – 32 | Single Port with Adjustable Wear Pins | 1 |
01-010667 | 60° L | Single Port with Adjustable Wear Pins | ||
01-010668 | 70° L | Single Port with Adjustable Wear Pins | ||
01-011597 | 45° L | 2 | ||
01-011598 | 60° L | |||
01-011599 | 70° L | |||
01-012235 | 45° L | Dual Ports with Adjustable Wear Pins | 3 | |
01-012236 | 60° L | Dual Ports with Adjustable Wear Pins | ||
01-012237 | 70° L | Dual Ports with Adjustable Wear Pins | ||
01-012264 | 45° L | Dual Ports, Stainless Steel Housing | ||
01-012263 | 60° L | Dual Ports, Stainless Steel Housing | ||
01-011993 | 70° L | Dual Ports, Stainless Steel Housing | ||
01-011594 | 45° L | 11/16 – 24 | 2 | |
01-010595 | 60° L | |||
01-011596 | 70° L | |||
01-012269 | 45° L | Dual Ports with Adjustable Wear Pins | 3 | |
01-012270 | 60° L | Dual Ports with Adjustable Wear Pins | ||
01-012271 | 70° L | Dual Ports with Adjustable Wear Pins | ||
01-010334 | 45° L | M12 | Carbon Steel, 7.1mm Delay, Dual Ported | 4 |
01-010335 | 60° L | Carbon Steel, 7.1mm Delay, Dual Ported | ||
01-010336 | 70° L | Carbon Steel, 7.1mm Delay, Dual Ported |
TOFD Wedge Dimensions
Diagram Reference | |||||||
---|---|---|---|---|---|---|---|
Height | |||||||
1 | 01-010666 | 1.06 in. | 27 mm | 1.0 in. | 25.4 mm | 0.52 in. | 13.2 mm |
01-010667 | 1.06 in. | 27 mm | 1.0 in. | 25.4 mm | 0.52 in. | 13.2 mm | |
01-010668 | 1.06 in. | 27 mm | 1.0 in. | 25.4 mm | 0.52 in. | 13.2 mm | |
2 | 01-011597 | 0.83 in. | 21.1 mm | 1.25 in. | 31.8 mm | 0.50 in. | 12.7 mm |
01-011598 | 0.83 in. | 21.1 mm | 1.25 in. | 31.8 mm | 0.50 in. | 12.7 mm | |
01-011599 | 0.83 in. | 21.1 mm | 1.25 in. | 31.8 mm | 0.50 in. | 12.7 mm | |
3 | 01-012235 | 0.83 in. | 21.1 mm | 1.25 in. | 31.8 mm | 0.50 in. | 12.7 mm |
01-012236 | 0.83 in. | 21.1 mm | 1.25 in. | 31.8 mm | 0.50 in. | 12.7 mm | |
01-012237 | 0.83 in. | 21.1 mm | 1.25 in. | 31.8 mm | 0.50 in. | 12.7 mm | |
01-012264 | 0.67 in. | 17 mm | 1.25 in. | 31.8 mm | 0.53 in. | 13.5 mm | |
01-012263 | 0.67 in. | 17 mm | 1.25 in. | 31.8 mm | 0.53 in. | 13.5 mm | |
01-011993 | 0.67 in. | 17 mm | 1.25 in. | 31.8 mm | 0.53 in. | 13.5 mm | |
2 | 01-011594 | 1.0 in. | 25.4 mm | 1.25 in. | 31.8 mm | 0.63 in. | 16 mm |
01-010595 | 1.0 in. | 25.4 mm | 1.25 in. | 31.8 mm | 0.63 in. | 16 mm | |
01-011596 | 1.0 in. | 25.4 mm | 1.25 in. | 31.8 mm | 0.63 in. | 16 mm | |
3 | 01-012269 | 1.0 in. | 25.4 mm | 1.25 in. | 31.8 mm | 0.63 in. | 16 mm |
01-012270 | 1.0 in. | 25.4 mm | 1.25 in. | 31.8 mm | 0.63 in. | 16 mm | |
01-012271 | 1.0 in. | 25.4 mm | 1.25 in. | 31.8 mm | 0.63 in. | 16 mm | |
4 | 01-010334 | 0.79 in. | 20.1 mm | 1.18 in. | 30 mm | 0.57 in. | 14.5 mm |
01-010335 | 0.79 in. | 20.1 mm | 1.18 in. | 30 mm | 0.57 in. | 14.5 mm | |
01-010336 | 0.79 in. | 20.1 mm | 1.18 in. | 30 mm | 0.57 in. | 14.5 mm |
TOFD Angle-Beam Transducers
Time-Of-Flight Diffraction (TOFD) is a method used to determine the size of cracks in metallic welds. It requires highly-damped, broadband transducers and wedges that generate refracted longitudinal waves (L-waves). SNI’s TOFD transducers have state-of-the-art piezocomposite elements (C series*) and Quick Swap screw-in wedge attachment. Straight-mounted connectors are Microdot & MCX (3/8-32) or Lemo-00 (M12 case).
Angle-beam transducers and their wedges generate shear (transverse) waves at the specified angle in a given test material to detect flaws that cannot be detected by a straight-beam transducer. Shear waves are produced by refracting a longitudinal wave in a precision-machined acrylic wedge that also minimizes wedge noise.
Typical Applications
- Weld Inspection
- Tubes and Pipes
- Shafts
- Turbine Blades
- Wheel Rims
Series
*C Series – Composite (Piezocomposite) Series of transducers have superior sensitivity and penetration especially in highly-attenuative materials. C Series have both higher resolution, sensitivity, and have wide bandwidth (60-120% at -6db) due to the lower acoustic impedance of the material. They couple more efficiently into plastic wedges, delay lines, and water.