QS
Small Angle-Beam Transducers
QS Part Numbers
Frequency (MHz) | Element Diameter | Part Number | ||
---|---|---|---|---|
inch | mm | C* | Accessories | |
1 | 0.375 | 9.5 | 00-010137 MD or MCX | |
0.5 | 12.7 | 00-010138 MD or MCX | ||
1.5 | 0.25 | 6.4 | 00-010216 MD or MCX | Cables |
0.375 | 9.5 | 00-010217 MD or MCX | ||
0.5 | 12.7 | 00-010218 MD or MCX | MD – BNC | |
2.25 | 0.25 | 6.4 | 00-010122 MD or MCX | 6-ft (1.83 m) |
0.375 | 9.5 | 00-010123 MD or MCX | 07010012 | |
0.5 | 12.7 | 00-010124 MD or MCX | ||
3.5 | 0.25 | 6.4 | 00-010125 MD or MCX | MCX – BNC |
0.375 | 9.5 | 00-010126 MD or MCX | Straight | |
0.5 | 12.7 | 00-010127 MD or MCX | 6-ft (1.83 m) | |
5 | 0.25 | 6.4 | 00-010128 MD or MCX | 07-010007 |
0.375 | 9.5 | 00-010129 MD or MCX | ||
0.5 | 12.7 | 00-010130 MD or MCX | MCX – BNC | |
7.5 | 0.25 | 6.4 | 00-010131 MD or MCX | Right Angle |
0.375 | 9.5 | 00-010132 MD or MCX | 6-ft (1.83 m) | |
0.5 | 12.7 | 00-010133 MD or MCX | 07-010008 | |
10 | 0.25 | 6.4 | 00-010124 MD or MCX | |
0.375 | 9.5 | 00-010135 MD or MCX | ||
0.5 | 12.7 | 00-010136 MD or MCX |
QS Dimensions
Element Diameter | A | B | C | |||
---|---|---|---|---|---|---|
inch | mm | |||||
0.25 | 6.4 | 3/8 – 32 UNEF | 0.58 in. | 14.7 mm | 0.43 in. | 10.9 mm |
0.375 | 9.5 | 1/2 – 28 UNEF | 0.58 in. | 14.7 mm | 0.54 in. | 13.7 mm |
0.5 | 12.7 | 5/8 – 24 UNEF | 0.65 in. | 16.5 mm | 0.69 in. | 17.5 mm |
QS Standard Wedges & Dimensions
Material | Element Diamater | Angle | Part Number | Wedge Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Length | Width | Height | ||||||
Carbon Steel | 0.25 | 6.4 | 30° | 01-012100 | 0.70 in. | 17.8 mm | 0.45 in. | 11.4 mm | 0.37 in. | 9.4 mm |
45° | 01-012101 | 0.75 in. | 19 mm | 0.45 in. | 11.4 mm | 0.39 in. | 9.9 mm | |||
60° | 01-012102 | 0.84 in. | 21.3 mm | 0.45 in. | 11.4 mm | 0.44 in. | 11.2 mm | |||
70° | 01-012103 | 1.0 in. | 25.4 mm | 0.45 in. | 11.4 mm | 0.50 in. | 12.7 mm | |||
0.375 | 9.5 | 30° | 01-012104 | 0.83 in. | 21.1 mm | 0.55 in. | 14 mm | 0.47 in. | 11.9 mm | |
45° | 01-012105 | 0.89 in. | 22.6 mm | 0.55 in. | 14 mm | 0.47 in. | 11.9 mm | |||
60° | 01-012106 | 1.04 in. | 26.4 mm | 0.55 in. | 14 mm | 0.55 in. | 14 mm | |||
70° | 01-012107 | 1.19 in. | 30.2 mm | 055 in. | 14 mm | 0.58 in. | 14.7 mm | |||
0.5 | 12.7 | 30° | 01-012108 | 0.98 in. | 24.9 mm | 0.70 in. | 17.8 mm | 0.55 in. | 14 mm | |
45° | 01-012109 | 1.05 in. | 26.7 mm | 0.70 in. | 17.8 mm | 0.55 in. | 14 mm | |||
60° | 01-012110 | 1.24 in. | 31.5 mm | 0.70 in. | 17.8 mm | 0.64 in. | 16.3 mm | |||
70° | 01-012111 | 1.41 in. | 35.8 mm | 0.70 in. | 17.8 mm | 0.68 in. | 17.3 mm | |||
Stainless Steel | 0.25 | 6.4 | 45° | 01-010636 | 0.75 in. | 19 mm | 0.45 in. | 11.4 mm | 0.43 in. | 10.9 mm |
60° | 01-010637 | 0.84 in. | 21.3 mm | 0.45 in. | 11.4 mm | 0.47 in. | 11.9 mm | |||
70° | 01-010638 | 1.0 in. | 25.4 mm | 0.45 in. | 11.4 mm | 0.52 in. | 13.2 mm | |||
0.375 | 9.5 | 45° | 01-010640 | 0.89 in. | 22.6 mm | 0.55 in. | 14 mm | 0.51 in. | 13 mm | |
60° | 01-010641 | 1.04 in. | 26.4 mm | 0.55 in. | 14 mm | 0.56 in. | 14.2 mm | |||
70° | 01-010642 | 1.19 in. | 30.2 mm | 0.55 in. | 14 mm | 0.61 in. | 15.5 mm | |||
0.5 | 12.7 | 45° | 01-010644 | 1.05 in. | 26.7 mm | 0.70 in. | 17.8 mm | 0.63 in. | 16 mm | |
60° | 01-010645 | 1.24 in. | 31.5 mm | 0.70 in. | 17.8 mm | 0.67 in. | 17 mm | |||
70° | 01-010646 | 1.41 in. | 35.8 mm | 0.70 in. | 17.8 mm | 0.71 in. | 18 mm | |||
Aluminum | 0.25 | 6.4 | 45° | 01-010840 | 0.75 in. | 19 mm | 0.45 in. | 11.4 mm | 0.43 in. | 10.9 mm |
60° | 01-010841 | 0.84 in. | 21.3 mm | 0.45 in. | 11.4 mm | 0.47 in. | 11.9 mm | |||
70° | 01-010842 | 1.0 in. | 25.4 mm | 0.45 in. | 11.4 mm | 0.52 in. | 13.2 mm | |||
0.375 | 9.5 | 45° | 01-010713 | 0.89 in. | 22.6 mm | 0.55 in. | 14 mm | 0.51 in. | 13 mm | |
60° | 01-010838 | 1.04 in. | 26.4 mm | 0.55 in. | 14 mm | 0.56 in. | 14.2 mm | |||
70° | 01-010839 | 1.19 in. | 30.2 mm | 0.55 in. | 14 mm | 0.61 in. | 15.5 mm | |||
0.5 | 12.7 | 45° | 01-010527 | 1.05 in. | 26.7 mm | 0.70 in. | 17.8 mm | 0.63 in. | 16 mm | |
60° | 01-010528 | 1.24 in. | 31.5 mm | 0.70 in. | 17.8 mm | 0.67 in. | 17 mm | |||
70° | 01-010529 | 1.41 in. | 35.8 mm | 0.70 in. | 17.8 mm | 0.71 in. | 18 mm |
QS Short Index Wedges & Dimensions
Material | Element Diamater | Angle | Part Number | Wedge Dimensions | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Inch | mm | Length | Width | Height | ||||||
Carbon Steel | 0.25 | 6.4 | 45° | 01-012116 | 0.62 in. | 15.7 mm | 0.45 in. | 11.4 mm | 0.39 in. | 9.9 mm |
60° | 01-012117 | 0.75 in. | 19 mm | 0.45 in. | 11.4 mm | 0.45 in. | 11.4 mm | |||
70° | 01-012118 | 0.80 in. | 20.3 mm | 0.45 in. | 11.4 mm | 0.50 in. | 12.7 mm | |||
0.375 | 9.5 | 45° | 01-012120 | 0.78 in. | 19.8 mm | 0.55 in. | 14 mm | 0.47 in. | 11.9 mm | |
60° | 01-012121 | 0.85 in. | 21.6 mm | 0.55 in. | 14 mm | 0.55 in. | 14 mm | |||
70° | 01-012122 | 0.97 in. | 24.6 mm | 0.55 in. | 14 mm | 0.57 in. | 14.5 mm | |||
0.5 | 12.7 | 45° | 01-012124 | 0.90 in. | 22.9 mm | 0.70 in. | 17.8 mm | 0.55 in. | 14 mm | |
60° | 01-012125 | 1.06 in. | 26.9 mm | 0.70 in. | 17.8 mm | 0.64 in. | 16.3 mm | |||
70° | 01-012126 | 1.17 in. | 29.7 mm | 0.70 in. | 17.8 mm | 0.70 in. | 17.8 mm | |||
Stainless Steel | 0.25 | 6.4 | 45° | 01-012128 | 0.62 in. | 15.7 mm | 0.45 in. | 11.4 mm | 0.39 in. | 9.9 mm |
60° | 01-012129 | 0.75 in. | 19 mm | 0.45 in. | 11.4 mm | 0.47 in. | 11.9 ,m | |||
70° | 01-012130 | 0.80 in. | 20.3 mm | 0.45 in. | 11.4 mm | 0.50 in. | 12.7 mm | |||
0.375 | 9.5 | 45° | 01-012132 | 0.78 in. | 19.8 mm | 0.55 in. | 14 mm | 0.47 in. | 11.9 mm | |
60° | 01-012133 | 0.85 in. | 21.6 mm | 0.55 in. | 14 mm | 0.55 in. | 14 mm | |||
70° | 01-012134 | 1.02 in. | 25.9 mm | 0.55 in. | 14 mm | 0.59 in. | 15 mm | |||
0.5 | 12.7 | 45° | 01-012136 | 0.90 in. | 22.9 mm | 0.70 in. | 17.8 mm | 0.55 in. | 14 mm | |
60° | 01-012137 | 1.06 in. | 26.9 mm | 0.70 in. | 17.8 mm | 0.64 in. | 16.3 mm | |||
70° | 01-012138 | 1.17 in. | 29.7 mm | 0.70 in. | 17.8 mm | 0.67 in. | 17 mm | |||
Aluminum | 0.25 | 6.4 | 45° | 01-010480 | 0.62 in. | 15.7 mm | 0.45 in. | 11.4 mm | 0.39 in. | 9.9 mm |
60° | 01-010481 | 0.75 in. | 19 mm | 0.45 in. | 11.4 mm | 0.47 in. | 11.9 mm | |||
70° | 01-010482 | 0.80 in. | 20.3 mm | 0.45 in. | 11.4 mm | 0.50 in. | 12.7 mm | |||
0.375 | 9.5 | 45° | 01-010484 | 0.78 in. | 19.8 mm | 0.55 in. | 14 mm | 0.47 in. | 11.9 mm | |
60° | 01-010485 | 0.85 in. | 21.6 mm | 0.55 in. | 14 mm | 0.55 in. | 14 mm | |||
70° | 01-010486 | 1.02 in. | 25.9 mm | 0.55 in. | 14 mm | 0.59 in. | 15 mm | |||
0.5 | 12.7 | 45° | 01-010488 | 0.90 in. | 22.9 mm | 0.70 in. | 17.8 mm | 0.55 in. | 14 mm | |
60° | 01-010489 | 1.06 in. | 26.9 mm | 0.70 in. | 17.8 mm | 0.64 in. | 16.3 mm | |||
70° | 01-010490 | 1.17 in. | 29.7 mm | 0.70 in. | 17.8 mm | 0.67 in. | 17 mm |
QS Small Angle-Beam Transducers
Model QS features Quick Swap screw-in wedge attachment. They are available with top-mounted Microdot (MD) or new MCX low-profile swivel connectors. Piezocomposite (C series*) offer superior penetration and signal-to-noise ratio in highly-attenuative and coarse-grain materials.
Angle-beam transducers and their wedges generate shear (transverse) waves at the specified angle in a given test material to detect flaws that cannot be detected by a straight-beam transducer. Shear waves are produced by refracting a longitudinal wave in a precision-machined acrylic wedge that also minimizes wedge noise.
Typical Applications
- Weld Inspection
- Tubes and Pipes
- Shafts
- Turbine Blades
- Wheel Rims
Series
*C Series – Composite (Piezocomposite) Series of transducers have superior sensitivity and penetration especially in highly-attenuative materials. C Series have both higher resolution, sensitivity, and have wide bandwidth (60-120% at -6db) due to the lower acoustic impedance of the material. They couple more efficiently into plastic wedges, delay lines, and water.