I2, I3, I4
Immersion Transducers
Part Numbers
Frequency (MHz) | Element Diameter | Case | Focus | Part Number | |||
---|---|---|---|---|---|---|---|
inch | mm | GP* | HR* | C* | |||
1 | 0.75 | 19 | I3 | None | 00-011201 NF | 00-011313 NF | |
Spherical | 00-011201 X.XS | 00-011313 X.XS | |||||
Cylindrical | 00-011201 Y.YC | 00-011313 Y.YC | |||||
1 | 25.4 | I4 | None | 00-011314 NF | 00-010683 NF | ||
Spherical | 00-011314 X.XS | 00-010683 X.XS | |||||
Cylindrical | 00-011314 Y.YC | 00-010683 Y.YC | |||||
2.25 | 0.25 | 6.4 | I2 | None | 00-011315 NF | 00-011316 NF | 00-011317 NF |
Spherical | 00-011315 X.XS | 00-011316 X.XS | 00-011317 X.XS | ||||
Cylindrical | 00-011315 Y.YC | 00-011316 Y.YC | 00-011317 Y.YC | ||||
0.375 | 9.5 | I2 | None | 00-011318 NF | 00-011319 NF | 00-011144 NF | |
Spherical | 00-011318 X.XS | 00-011319 X.XS | 00-011144 X.XS | ||||
Cylindrical | 00-011318 Y.YC | 00-011319 Y.YC | 00-011144 Y.YC | ||||
0.5 | 12.7 | I2 | None | 00-010830 NF | 00-011114 NF | 00-011320 NF | |
Spherical | 00-010830 X.XS | 00-011114 X.XS | 00-011320 X.XS | ||||
Cylindrical | 00-010830 Y.YC | 00-011114 Y.YC | 00-011320 Y.YC | ||||
0.75 | 19 | I3 | None | 00-011321 NF | 00-011322 NF | 00-011146 NF | |
Spherical | 00-011321 X.XS | 00-011322 X.XS | 00-011146 X.XS | ||||
Cylindrical | 00-011321 Y.YC | 00-011322 Y.YC | 00-011146 Y.YC | ||||
1 | 25.4 | I4 | None | 00-011323 NF | 00-011324 NF | 00-011353 NF | |
Spherical | 00-011323 X.XS | 00-011324 X.XS | 00-011353 X.XS | ||||
Cylindrical | 00-011323 Y.YC | 00-011324 Y.YC | 00-011353 Y.YC | ||||
3.5 | 0.25 | 6.4 | I2 | None | 00-011325 NF | 00-011326 NF | 00-011327 NF |
Spherical | 00-011325 X.XS | 00-011326 X.XS | 00-011327 X.XS | ||||
Cylindrical | 00-011325 Y.YC | 00-011326 Y.YC | 00-011327 Y.YC | ||||
0.375 | 9.5 | I2 | None | 00-011328 NF | 00-011329 NF | 00-011141 NF | |
Spherical | 00-011328 X.XS | 00-011329 X.XS | 00-011141 X.XS | ||||
Cylindrical | 00-011328 Y.YC | 00-011329 Y.YC | 00-011141 Y.YC | ||||
0.5 | 12.7 | I2 | None | 00-011330 NF | 00-011331 NF | 00-010858 NF | |
Spherical | 00-011330 X.XS | 00-011331 X.XS | 00-010858 X.XS | ||||
Cylindrical | 00-011330 Y.YC | 00-011331 Y.YC | 00-010858 Y.YC | ||||
0.75 | 19 | I3 | None | 00-011332 NF | 00-011333 NF | 00-011334 NF | |
Spherical | 00-011332 X.XS | 00-011333 X.XS | 00-011334 X.XS | ||||
Cylindrical | 00-011332 Y.YC | 00-011333 Y.YC | 00-011334 Y.YC | ||||
1 | 25.4 | I4 | None | 00-011335 NF | 00-011336 NF | 00-010586 NF | |
Spherical | 00-011335 X.XS | 00-011336 X.XS | 00-010586 X.XS | ||||
Cylindrical | 00-011335 Y.YC | 00-011336 Y.YC | 00-010586 Y.YC | ||||
5 | 0.25 | 6.4 | I2 | None | 00-011337 NF | 00-011351 NF | 00-011338 NF |
Spherical | 00-011337 X.XS | 00-011351 X.XS | 00-011338 X.XS | ||||
Cylindrical | 00-011337 Y.YC | 00-011351 Y.YC | 00-011338 Y.YC | ||||
0.375 | 9.5 | I2 | None | 00-011339 NF | 00-011340 NF | 00-010679 NF | |
Spherical | 00-011339 X.XS | 00-011340 X.XS | 00-010679 X.XS | ||||
Cylindrical | 00-011339 Y.YC | 00-011340 Y.YC | 00-010679 Y.YC | ||||
0.5 | 12.7 | I2 | None | 00-010778 NF | 00-010594 NF | 00-011013 NF | |
Spherical | 00-010778 X.XS | 00-010594 X.XS | 00-011013 X.XS | ||||
Cylindrical | 00-010778 Y.YC | 00-010594 Y.YC | 00-011013 Y.YC | ||||
0.75 | 19 | I3 | None | 00-010585 NF | 00-011341 NF | 00-010868 NF | |
Spherical | 00-010585 X.XS | 00-011341 X.XS | 00-010868 X.XS | ||||
Cylindrical | 00-010585 Y.YC | 00-011341 Y.YC | 00-010868 Y.YC | ||||
1 | 25.4 | I4 | None | 00-011152 NF | 00-011350 NF | 00-011153 NF | |
Spherical | 00-011152 X.XS | 00-011350 X.XS | 00-011153 X.XS | ||||
Cylindrical | 00-011152 Y.YC | 00-011350 Y.YC | 00-011153 Y.YC | ||||
10 | 0.25 | 6.4 | I2 | None | 00-011352 NF | 00-010833 NF | 00-011342 NF |
Spherical | 00-011352 X.XS | 00-010833 X.XS | 00-011342 X.XS | ||||
Cylindrical | 00-011352 Y.YC | 00-010833 Y.YC | 00-011342 Y.YC | ||||
0.375 | 9.5 | I2 | None | 00-010825 NF | 00-010644 NF | 00-011343 NF | |
Spherical | 00-010825 X.XS | 00-010644 X.XS | 00-011343 X.XS | ||||
Cylindrical | 00-010825 Y.YC | 00-010644 Y.YC | 00-011343 Y.YC | ||||
0.5 | 12.7 | I2 | None | 00-010595 NF | 00-011349 NF | 00-011344 NF | |
Spherical | 00-010595 X.XS | 00-011349 X.XS | 00-011344 X.XS | ||||
Cylindrical | 00-010595 Y.YC | 00-011349 Y.YC | 00-011344 Y.YC | ||||
0.75 | 19 | I3 | None | 00-011148 NF | 00-010369 NF | 00-011345 NF | |
Spherical | 00-011148 X.XS | 00-010369 X.XS | 00-011345 X.XS | ||||
Cylindrical | 00-011148 Y.YC | 00-010369 Y.YC | 00-011345 Y.YC | ||||
15 | 0.25 | 6.4 | I2 | None | 00-011149 NF | 00-011346 NF | |
Spherical | 00-011149 X.XS | 00-011346 X.XS | |||||
Cylindrical | 00-011149 Y.YC | 00-011346 Y.YC | |||||
0.375 | 9.5 | I2 | None | 00-010597 NF | 00-011347 NF | ||
Spherical | 00-010597 X.XS | 00-011347 X.XS | |||||
Cylindrical | 00-010597 Y.YC | 00-011347 Y.YC | |||||
0.5 | 12.7 | I2 | None | 00-010774 NF | 00-011348 NF | ||
Spherical | 00-010774 X.XS | 00-011348 X.XS | |||||
Cylindrical | 00-010774 Y.YC | 00-011348 Y.YC |
Velocity Testing
Frequency (MHz) | Element Diameter | ||||
---|---|---|---|---|---|
inch | mm | Case | Focus | C | |
5 | 0.25 | 6.4 | I2 | None | 00-011403 |
0.375 | 9.5 | I2 | None | 00-011404 | |
0.5 | 12.7 | I2 | None | 00-010437 |
Case Dimensions
I2
Element Diameter | A | B | C | D | E | |||||
---|---|---|---|---|---|---|---|---|---|---|
inch | mm | |||||||||
0.25 | 6.4 | 0.63 in. | 16 mm | 1.4 in. | 35.6 mm | 0.73 in. | 18.5 mm | 1.55 in. | 39.4 mm | 5/8 – 24 UNEF |
0.375 | 9.5 | 0.63 in. | 16 mm | 1.4 in. | 35.6 mm | 0.73 in. | 18.5 mm | 1.55 in. | 39.4 mm | 5/8 – 24 UNEF |
0.5 | 12.7 | 0.63 in. | 16 mm | 1.4 in. | 35.6 mm | 0.73 in. | 18.5 mm | 1.55 in. | 39.4 mm | 5/8 – 24 UNEF |
I3
Element Diameter | A | B | C | |||
---|---|---|---|---|---|---|
inch | mm | |||||
0.75 | 19 | 1.0 in. | 25.4 mm | 1.3 in. | 33 mm | 5/8 – 24 UNEF |
I4
Element Diameter | A | B | C | |||
---|---|---|---|---|---|---|
inch | mm | |||||
0.75 | 19 | 1.35 in. | 34.3 mm | 1.25 in. | 31.8 mm | 5/8 – 24 UNEF |
To specify the Focal Length (in inches) and Focal Type (spherical or cylindrical) you desire: Edit the X.XS and Y.YC suffixes shown in the chart to match your requirements. (ex. The suffix for a 2.0″ spherical focus is changed from X.XS to 2.0S; the suffix for a 3.0″ cylindrical focus is changed from Y.YC to 3.0C)
NF = Non-focused (flat); S = Spherical focus; C = Cylindrical focus
Frequency (MHz) | Element Ø (Inches) | |||||
---|---|---|---|---|---|---|
1 | 0.75 | 0.5 | 0.375 | 0.25 | ||
1 | Near | 4.3 | 2.4 | 1.1 | ||
Min | 2.0 | 1.5 | 0.75 (2) | |||
Max | 2.75 | 1.75 | 0.75 (2) | |||
2.25 | Near | 9.6 | 5.4 | 2.4 | 1.4 | 0.6 |
Min | 2.0 | 1.5 | 1.0 | 0.75 | 0.375 (2, 3) | |
Max | 6.0 | 3.5 | 1.5 | 1.0 | 0.375 (2, 3) | |
3.5 | Near | 15.0 | 8.4 | 3.7 | 2.1 | 0.9 |
Min | 2.0 | 1.5 | 1.0 | 0.75 | 0.375 (3) | |
Max | 8.0 | 5.5 | 2.25 | 1.25 | 0.5 | |
5 | Near | 21.0 | 12.0 | 5.4 | 3.0 | 1.3 |
Min | 2.0 | 1.5 | 1.0 | 0.75 | 0.5 | |
Max | 8.0 (1) | 7.5 | 3.5 | 2.0 | 0.75 | |
10 | Near | 24.0 | 10.7 | 6.0 | 2.7 | |
Min | 1.5 | 1.0 | 0.75 | 0.5 | ||
Max | 8.0 (1) | 6.0 | 4.0 | 1.5 | ||
15 | Near | 16.0 | 9.0 | 4.0 | ||
Min | 1.0 | 0.75 | 0.5 | |||
Max | 6.0 (1) | 5.0 | 2.0 |
Near = Nearfield length in water; Min = Minimum recommended focal length in water; Max = Maximum recommended focal length in water
All focal lengths are listed in inches of water from the reflection off a flat stainless steel reflector. Divide by 4 for the approximate distance in steel.
Focal lengths are offered in 0.35″ increments between the Min. and Max listed. Focal lengths outside the recommended limits can be ordered, but on a best effort bases only.
1 – Achievable focal lengths of these models are shorter compared to their near field length due to attenuation and other effects at long water paths. Longer focal lengths can be ordered, but on a best effort basis.
2 – Max and Min. focal lengths are the same for these models due to the physics and geometry of this combination.
3- A focal length other than the normal 0.25″ increment is offered in this combination.
Please confirm your focal length in your applications: Use of probes with F-Numbers under 4.0 (near the minimum focal length listed on this chart) can introduce other wave modes and/or be less effective since acoustic energy at the edge of the beam may be at relatively high incident angles. F-Number = Focal Length/Element Diameter. (ex. 2.0″ focus probe with 0.375″ element = 2.0″/0.375″ = F-Number = 5.3)
I2, I3, I4 Immersion Transducers
All model I2, I3 and I4 transducers have straight- mounted waterproof UHF connectors. Available I2 element diameters are 0.25, 0.375 and 0.5 inch (6, 10 and 13 mm). I3 have 0.75 inch (19 mm) and I4 have 1.0 inch (25 mm) element diameters. GP series* offer the best combination of sensitivity and resolution for general applications. HR series* are highly-damped for applications where high resolution is required.
C series* have piezocomposite elements and offer superior penetration, resolution and signal-to-noise ratio in highly-attenuative and coarse-grain materials.
Immersion Transducers are typically used in automated and manual-scanning systems using water or other liquid as a coupling medium. This enables the inspection of parts with complex geometries and near-surface resolution superior to that of contact transducers. Spherical (point) or cylindrical (line) focusing can further improve sensitivity and resolution. Focal length and focal type must be specified. See Focal Length & Type for more information.
Typical Applications
- Inspection of complex geometries
Series
*GP Series – General Purpose series of transducers are recommended for most applications and have a good trade-off between sensitivity and resolution. They have a medium frequency bandwidth of 40-65% at -6db but with more ring-down cycles in the waveform.
*HR Series – High Resolution series of transducers are highly damped and recommended for applications where enhanced axial and near-surface resolution are more important. Generally includes thickness measurement and near-surface flaw detection. HR series have less sensitivity and the GP or C series with -6db frequency bandwidth of 50-100% range.
*C Series – Composite (Piezocomposite) series of transducers have superior sensitivity and penetration, especially in highly-attenuative materials. C Series have both higher resolution, sensitivity, and have wide bandwidth (60-120% at -6db) due to the lower acoustic impedance of the material. They couple more efficiently into plastic wedges, delay lines, and water.