HIGH-TEMP LINEAR ARRAYS
Shear and l-wave phased-arrays
Part Numbers
Case Style | Frequency | Number of Elements | Element Pitch | Elevation | Part Number | ||
---|---|---|---|---|---|---|---|
inch | mm | inch | mm | ||||
A10 | 5 | 16 | 0.024 | 0.6 | 0.39 | 10 | 00-015631 |
A11 | 5 | 32 | 0.024 | 0.6 | 0.39 | 10 | 00-015632 |
Case Dimensions
Case | Length | Width | Height | A (Screw Mounts) | ||||
---|---|---|---|---|---|---|---|---|
A10 | 0.91 in. | 23.1 mm | 0.63 in. | 16 mm | 0.79 in. | 20.1 mm | 0.67 in. | 17 mm |
A11 | 0.91 in. | 23.1 mm | 0.98 in. | 24.9 mm | 0.79 in. | 20.1 mm | 0.67 in. | 17 mm |
HT Linear Arrays Wedges & Dimensions
View the Technology & Features tab for temperature testing data for these high-temp wedges.
Case Style | Temp Range | Angle | Part Number | Length | Width | Height | |||
---|---|---|---|---|---|---|---|---|---|
A10 | Mid Temp (100°C to 150°C)* | 0° | 01-013350-IHC | 0.98 in. | 24.9 mm | 1.58 in. | 40.1 mm | 0.79 in. | 20.1 mm |
A10 | Mid Temp (150°C to 200°C)* | 0° | 01-013351-IHC | 0.98 in. | 24.9 mm | 1.58 in. | 40.1 mm | 0.79 in. | 20.1 mm |
A10 | Mid Temp (100°C to 150°C)* | N55S (30-70°) | 01-013352-IHC | 0.91 in. | 23.1 mm | 1.30 in. | 33 mm | 0.56 in. | 14.2 mm |
A10 | Mid Temp (150°C to 200°C)* | N55S (30-70°) | 01-013353-IHC | 1.4 in. | 35.6 mm | 1.58 in. | 40.1 mm | 0.7 in. | 17.8 mm |
A11 | Mid Temp (100°C to 150°C)* | 0° | 01-013355-IHC | 1.38 in. | 35.1 mm | 1.58 in. | 40.1 mm | 0.79 in. | 20.1 mm |
A11 | Mid Temp (150°C to 200°C)* | 0° | 01-013356-IHC | 1.38 in. | 35.1 mm | 1.58 in. | 40.1 mm | 0.79 in. | 20.1 mm |
A11 | Mid Temp (100°C to 150°C)* | N55S (30-70°) | 01-013357-IHC | 1.63 in. | 41.4 mm | 1.30 in. | 33 mm | 1.13 in. | 28.7 mm |
A11 | Mid Temp (150°C to 200°C)* | N55S (30-70°) | 01-013358-IHC | 2.25 in. | 57.2 mm | 1.30 in. | 33 mm | 1.05 in. | 26.7 mm |
High-Temp Linear Arrays
High-Temperature Linear Arrays are versatile arrays that optimize a wide range of high-temp applications including weld inspection, tube and pipe inspection, rails, pressure vessels, and many more. These arrays come standard with 2.5 meter (8.2 ft.) cables with IPEX connectors.
Wedges for these arrays are available in two options: Mid Temp [100°C to 150°C (212°F – 302°F)] and High Temp [150°C to 200°C (302°F – 392°F)]. Each wedge type is also available in 30-70° and 0° refracted angle models.
Temperature & Testing Data
This data is calculated with the transducer, wedge, and asset all at 150°C (peek data) or 200°C (celazole data). During actual inspections, there will be a temperature gradient from the asset up to the transducer.
Mid-Temp Wedges – Peek (Natural)
100°C – 150°C (212°F – 302°F)
Peek | |||||||
---|---|---|---|---|---|---|---|
Temp (°C) | 1st BW Gain (dB) Low / Low | Velocity (in./uS) | % Dif V from 25 °C | Gain at 80% FSH | % Dif BW from 25(°C) | Fc (MHz) | % Dif Fc from 25 (°C) |
25 | 14 | 0.100 | 0.00 | 21.5 | 0.00 | 4.1 | 0.00 |
50 | 14.2 | 0.099 | 1.60 | 22 | 2.33 | 4.03 | 1.71 |
75 | 14.6 | 0.097 | 3.19 | 22.5 | 4.65 | 3.96 | 3.41 |
100 | 15.2 | 0.095 | 4.89 | 23 | 6.98 | 3.86 | 5.85 |
120 | 16.4 | 0.093 | 6.89 | 24 | 11.63 | 3.59 | 12.44 |
150 | 22.4 | 0.091 | 9.38 | 29.5 | 37.21 | 2.76 | 32.68 |
175 | 52.4 | 0.083 | 17.56 | 1.22 | 70.24 |
High-Temp Wedges – Celazole U-60
150°C – 200°C (302°F – 392°F)
Celazole U-60 | |||||||
---|---|---|---|---|---|---|---|
Temp (°C) | 1st BW Gain (dB) Low / Low | Velocity (in./uS) | % Dif V from 25 °C | Gain at 80% FSH | % Dif BW from 25(°C) | Fc (MHz) | % Dif Fc from 25 (°C) |
25 | 10 | 0.117 | 0.00 | 16 | 0.00 | 4.88 | 0.00 |
50 | 10 | 0.116 | 0.77 | 16 | 0.00 | 4.8 | 1.64 |
75 | 10 | 0.116 | 1.20 | 16.5 | 3.13 | 4.76 | 2.46 |
100 | 12.5 | 0.115 | 1.97 | 17.5 | 9.38 | 4.66 | 4.51 |
120 | 15 | 0.114 | 2.65 | 19.5 | 21.88 | 4.27 | 12.50 |
150 | 20 | 0.113 | 3.68 | 23.5 | 46.88 | 3.86 | 20.90 |
175 | 26 | 0.113 | 3.42 | 29.5 | 84.38 | 3.91 | 19.88 |
200 | 39 | 0.112 | 4.53 | 39 | 143.75 | 6.05 | -23.98 |