Thickness Gauging Transducers
Single Element, Dual Element, Phased Array
Precision (Single Element) thickness gauging transducers
For use with commercial thickness gauges and flaw detection instruments
| Model | Transducer Type | Contact Diameter | Measuring Range in Steel | Nominal Frequency | Part Number | |
|---|---|---|---|---|---|---|
| inch | mm | |||||
| Alpha2 DFR + | Delay Line Removable | 0.3 | 7.6 | 0.007 to 1 inch | 15 MHz | 00-010417 |
| 0.18 to 25.4 mm | ||||||
| CA211 + | Standard Contact | 0.75 | 19.1 | 0.60 to 20 inch | 5 MHz | 00-010415 |
| 1.5 to 508 mm | ||||||
| Alpha2 F + | Small Contact | 0.38 | 9.7 | 0.60 to 10 inch | 10 MHz | 00-010625 |
| 1.5 to 254 mm | ||||||
| Alpha2 Mini DFR + | Thin Range Delay Line | 0.19 | 4.8 | 0.005 to 0.2 inch | 20 MHz | 00-010589 |
| 0.13 to 5.1 mm | ||||||
| Pencil Probe | Delay Line Pencil Case | 0.065 or 0.090 | 1.7 or 2.3 | 0.008 to 0.175 inch | 20 MHz | 00-011039 |
| 0.20 to 0.44 mm |
00-010415
CA211 +
Corrosion (Dual Element) thickness gauging transducers
For use with commercial corrosion thickness gauges and flaw detection instruments
| Model | Transducer Type | Contact Diameter | Measuring Range in Steel | Nominal Frequency | Part Number | |
|---|---|---|---|---|---|---|
| inch | mm | |||||
| FH2E+ | Fingertip | 0.38 | 9.7 | 0.03 to 2 inch | 7.5 MHz | 00-010424 |
| 7.6 to 50.8 mm | ||||||
| FH2E+ TM | Fingertip | 0.38 | 9.7 | 0.030 to 2 inch | 7.5 MHz | 00-013934 |
| 0.76 to 50.8 mm | ||||||
| FH2E+ WR | Fingertip Wear Resistant | 0.55 | 14 | 0.03 to 2 inch | 7.5 MHz | 00-010565 |
| 7.6 to 50.8 mm | ||||||
| FH2E+ MD | Fingertip | 0.38 | 9.7 | 0.03 to 2 inch | 7.5 MHz | 00-011017 |
| 7.6 to 50.8 mm | ||||||
| FH2E+ M | Fingertip Small Diameter | 0.28 | 7.1 | 0.03 to 1 inch | 7.5 MHz | 00-010675 |
| 7.6 to 25.4 mm | ||||||
| FH2E+ with BNC | Fingertip | 0.38 | 9.7 | 0.03 to 2 inch | 7.5 MHz | 00-010532 |
| 7.6 to 50.8 mm | ||||||
| FH2E+ BT | Studded Boiler Tube | 0.38 | 9.7 | 0.06 to 2 inch | 7.5 MHz | 00-010676 |
| 1.5 to 50.8 mm | ||||||
| DA 512+ | Fingertip | 0.295 | 7.5 | 0.024 to 2.4 inch | 7.5MHz | 00-010638 |
| 0.6 to 61 mm | ||||||
| SNI 525 | Potted Fingertip | 0.2 | 5 | 0.025 to 2 inch | 10 MHz | 00-012223 |
| 0.6 to 50.8 mm | ||||||
| FS 512+ | Fingertip | 0.295 | 7.5 | 0.016 to 1.5 inch | 15 MHz | 00-013987 |
| 0.4 to 38.1 mm | ||||||
| SNI 560 | Elevated Temperature | 0.63 | 16 mm | 0.06 to 8 inch | 5 MHz | 00-012533 |
| 1.52 to 203.2 mm |
00-010424
FH2E +
00-013934
FH2E + TM
CASE DIMENSIONS
Single Element, Dual Element, Phased Array
Alpha2 DFR+
CA211+
Alpha2 F+
FH2E+
FH2E+
FH2E+ TM
FH2E+ WR
FH2E+ MD
FH2E+ M
FS 512+
FH2E+ w/BNC
FH2E+ BT
DA 512+
SNI 525
| Case Type | Case Dimensions | |||||
|---|---|---|---|---|---|---|
| A | B | C | ||||
| Alpha2 DFR+ | 0.51 in. | 13 mm | 0.83 in. | 21.1 mm | 0.3 in. | 7.6 mm |
| CA211+ | 0.75 in. | 19.1 mm | 0.65 in. | 16.5 mm | ||
| Alpha2 F+ | 0.5 in. | 12.7 mm | 0.65 in. | 16.5 mm | ||
| Alpha2 Mini DFR+ | 0.4 in. | 10.2 mm | 0.46 in. | 11.7 mm | ||
| FH2E+ | 0.38 in. | 9.7 mm | 0.73 in. | 18.5 mm | ||
| FH2E+ TM | 0.38 in. | 9.7 mm | 0.93 in. | 23.6 mm | ||
| FH2E+ WR | 0.38 in. | 9.7 mm | 0.73 in. | 18.5 mm | ||
| FH2E+ MD | 0.38 in. | 9.7 mm | 1.04 in. | 26.4 mm | 1.0 in. | 25.4 mm |
| FH2E+ M | 0.28 in. | 7.1 mm | 0.725 in. | 18.4 mm | ||
| FS 512+ | 0.29 in. | 7.4 mm | 0.67 in. | 17 mm | ||
| FH2E+ w/BNC | 0.38 in. | 9.7 mm | 0.73 in. | 18.5 mm | ||
| FH2E+ BT | 0.38 in. | 9.7 mm | 2.0 in. | 50.8 mm | ||
| DA 512+ | 0.29 in. | 7.4 mm | 0.67 in. | 17mm | ||
| SNI 525 | 0.2 in. | 5.1 mm | 0.79 in. | 20.1 mm | ||
| Pencil Probe | See Pencil Probe page for dimensions |
*See the appendix for phased-array transducer connector types.